{{$value}} | @if(isset($my_follow_ups_arr[$key])) {{$my_follow_ups_arr[$key]}} @else 0 @endif |
---|---|
@lang('lang_v1.others') | {{$my_follow_ups_arr['__other']}} |
@lang('crm::lang.calls_today') | {{$my_call_logs->calls_today ?? 0}} |
---|---|
@lang('crm::lang.calls_yesterday') | {{$my_call_logs->calls_yesterday ?? 0}} |
@lang('crm::lang.calls_this_month') | {{$my_call_logs->calls_this_month ?? 0}} |
{{ __('crm::lang.sources') }} | {{ __('sale.total') }} | {{ __('crm::lang.conversion') }} |
---|---|---|
{{$source->name}} | @if(!empty($leads_count_by_source[$source->id])) {{$leads_count_by_source[$source->id]['count']}} @else 0 @endif | @if(!empty($customers_count_by_source[$source->id]) && !empty($contacts_count_by_source[$source->id])) @php $conversion = ($customers_count_by_source[$source->id]['count']/$contacts_count_by_source[$source->id]['count']) * 100; @endphp {{$conversion . '%'}} @else {{'0 %'}} @endif |
@lang('lang_v1.no_data') |
{{ __('crm::lang.life_stages') }} | {{ __('sale.total') }} |
---|---|
{{$life_stage->name}} | @if(!empty($leads_by_life_stage[$life_stage->id])){{count($leads_by_life_stage[$life_stage->id])}} @else 0 @endif |
@lang('lang_v1.no_data') |
# | @lang('user.name') |
---|---|
@lang('lang_v1.no_data') |
# | @lang('user.name') | @lang('crm::lang.birthday_on') |
---|---|---|
{{Carbon::createFromFormat('m-d', $birthday['dob'])->format('jS M')}} | ||
@lang('lang_v1.no_data') |
@lang('role.user') | @foreach($statuses as $key => $value){{$value}} | @endforeach@lang('lang_v1.none') | @lang('crm::lang.total_follow_ups') |
---|
@lang('crm::lang.converted_by') | @lang('sale.total') |
---|
@lang('role.user') | @lang('crm::lang.calls_today') | @lang('crm::lang.calls_this_month') | @lang('lang_v1.all') |
---|